Please mind the fact that our sizing runs rather large - when in doubt always pick the smaller of the two.
Points of reference:
• our men's L size model is 186 cms and 89 kgs
• our women's S size model is 170 cms and 54 kgs
MEN'S JERSEYS
Size | Chest | Waist | Arm |
XS | <93 | <78 | <60 |
S | 93-98 | 78-81 | 60-62 |
M | 98-102 | 81-87 | 62-64 |
L | 102-106 | 87-91 | 64-66 |
XL | 106-110 | 91-95 | 66-68 |
XXL | >110 | >95 | >68 |
MEN'S SHORTS AND TIGHTS
Size | Waist | Hips | Inseam |
XS | <78 | <84 | <78 |
S | 78-81 | 84-91 | 78-80 |
M | 81-87 | 91-95 | 80-83 |
L | 87-91 | 95-100 | 83-86 |
XL | 91-95 | 100-107 | 86-90 |
XXL | >95 | >107 | >90 |
WOMEN'S JERSEYS
Size | Chest | Waist | Hips | Arm |
XS | <76 | <66 | <92 | <56 |
S | 76-81 | 66-71 | 92-97 | 56-59 |
M | 81-86 | 71-76 | 97-102 | 59-61 |
L | 86-97 | 76-81 | 101-107 | 61-64 |
XL | >97 | >81 | >107 | >64 |
WOMEN'S SHORTS AND TIGHTS
Size | Waist | Hips | Inseam |
XS | <66 | <92 | <74.5 |
S | 66-71 | 92-97 | 74.5-76 |
M | 71-76 | 97-102 | 76-77.5 |
L | 76-81 | 102-107 | 77.5-78.5 |
XL | >86 | >107 | >78.5 |